
KEY FEATURES
Dual in-wheel motors adapt speed based on your walking pace—up to 7km/h.
Boosts cutting, mulching, and bagging performance with up to 10x airflow.
Up to 12Nm high-torque motor and dual-blade system combine for faster, finer cutting performance.
A 62L grass bag improves collection efficiency by up to 10% with fewer stops.




SPECIFICATION
Lawn Mower LLG510 | Lawn Mower LLG510 | |
---|---|---|
Max Output Power | 2000W | 2000W |
Cutting Size | 47cm | 47cm |
Cutting Torque | 12Nm | 12Nm |
Self-Propelled Speed | 1.5-7km/h | 1.5-7km/h |
Cutting Speed | 2700-3200RPM with Automatic Variable Speed Control | 2700-3200RPM with Automatic Variable Speed Control |
Cutting Height Adjustment | 8 Settings (20/32/39/51/64/76/89/100mm) | 8 Settings (20/32/39/51/64/76/89/100mm) |
Handle Height | Three-User Adjustable | Three-User Adjustable |
Functions | Mulch / Collect / Rear Discharge | Mulch / Collect / Rear Discharge |
Bag Capacity | 62L | 62L |
Vertical Storage | √ | √ |
OTA | √ | √ |
App | √ | √ |
Digital Display | √ | √ |
Weight | 32kg | 32kg |
Warranty |
For Residential Use: 6 Years Warranty for Tool; 3 Years Warranty for Battery & Charger |
For Residential Use: 6 Years Warranty for Tool; 3 Years Warranty for Battery & Charger |
Weather-resistant | IPX4 | IPX4 |