
KEY FEATURES
NexDetect™: 360° 3D LiDAR + AI Stereo Vision
NexDetect™ powers wire-free setup, auto mapping, and stable terrain traversal with 360° 3D LiDAR and stereo vision.
4WD Power: Climbs 80% Slopes, 6cm Obstacles
Tackles 80% grade slopes and 6cm obstacles with ease, thanks to 4WD hub motors, suspension system and all-terrain wheels.
Efficient Mowing with 36V-Powered Dual Discs
The 36V battery and 40cm dual discs give 243Wh output and 3–10cm cutting height adjustment for powerful, efficient mowing.
NexTrim™: Edge Trim within 3cm
NexTrim™ trims within 3cm for precise, cleaner cuts—even along curves and tricky edges.
SPECIFICATION
| VIDAR 3000 AWD | |
|---|---|
| Working Area Capacity | 3,000㎡ |
| Mapping System | Remote Control+ AI Auto Mapping |
| Positioning & Navigation | NexDetect™ (360° 3D LiDAR + Stereo Vision) |
| Cutting Width | Dual Discs, 40cm |
| Drive System | All-Wheel Drive(4 Hub Motors + Suspension) |
| Off-Road Wheels | Y |
| Max. Slope Performance | 80% (38.6°) |
| Max. Vertical Crossing | 6cm |
| Edge Trimming | NexTrim™: <3cm |
| Cutting Height | 3-10cm, Electrical |
| Battery Voltage | 36V |
| Battery Capacity | 7.5Ah |
| Battery Energy | 243Wh |
| Mowing Time per Charge | 100-120min |
| Charging Current | 5A |
| Charging Time | 90min |
| Anti-Theft | Real-Time Tracking*, Off-Map Alarm*, Lift-Up Alerts, AirTag Storage** |
| Link Services | Y (5-year free) |
| Waterproof | IPX6 |
*Standard with free Link Services included. Free usage period varies by model.
**An AirTag itself is available for purchase from the Apple Store.