
KEY FEATURES
NexDetect™: Wire-Free Setup & AI Auto-Mapping
Features AI stereo vision and 360° 3D LiDAR. Maps your yard in 3D—no wires, RTK stations, GPS poles needed. Just drop and mow.
NexTrim™: <3cm Trim, 3-10cm Height Adjust
NexTrim™ enables 3cm precision for sharp, clean edges and 3-10cm electric height adjustment to match different grass types.
Avoids 300+ Obstacles in Real Time
Driven by AI stereo vision and 360° 3D LiDAR, VIDAR Series avoids 300+ obstacles in real time, keeping consistent mowing.
Handles 4cm Bumps, 6cm Dips, 60cm Paths
Navigates narrow 60cm paths, 4cm bumps, and 6cm dips. Off-road wheels conquer 50% slopes while keeping the lawn well-protected.
SPECIFICATION
| VIDAR 800 | VIDAR 1600 | |
|---|---|---|
| Working Area Capacity | 800m² | 1,600 m² |
| Mapping System | Remote Control+ AI Auto Mapping | Remote Control+ AI Auto Mapping |
| Positioning & Navigation | NexDetect™ (360° 3D LiDAR + Stereo Vision) | NexDetect™ (360° 3D LiDAR + Stereo Vision) |
| Cutting Width | Single Disc, 20cm | Single Disc, 20cm |
| Drive System | Rear-Wheel Drive(2 Hub Motors) | Rear-Wheel Drive(2 Hub Motors) |
| Off-Road Wheels | Y | Y |
| Max. Slope Performance | 50% (26.5°) | 50% (26.5°) |
| Max. Vertical Crossing | 4cm | 4cm |
| Edge Trimming | NexTrim™: <3cm | NexTrim™: <3cm |
| Cutting Height | 3-10cm, Electrical | 3-10cm, Electrical |
| Battery Voltage | 18V | 18V |
| Battery Capacity | 4Ah | 5Ah |
| Battery Energy | 72Wh | 90Wh |
| Mowing Time per Charge | 60-80min | 70-90min |
| Charging Current | 3A | 3A |
| Charging Time | 60min | 70min |
| Anti-Theft | Real-Time Tracking*, Off-Map Alarm*, Lift-Up Alerts, AirTag Storage** | Real-Time Tracking*, Off-Map Alarm*, Lift-Up Alerts, AirTag Storage** |
| Waterproof | IPX6 | IPX6 |
| Link Services | Y (1-year free) | Y (3-year free) |
*Standard with free Link Services included. Free usage period varies by model.
**An AirTag itself is available for purchase from the Apple Store.